Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,075 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21375729918 2026/04/28 9:49:17 (0 mins ago) In-use 0 mins Somalia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21375729917 2026/04/28 9:48:54 (0 mins ago) In-use 0 mins United States Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21375729916 2026/04/28 9:48:15 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 211.251.x.x OpenVPN In-use
VPN-21375729915 2026/04/28 9:47:24 (0 mins ago) 9:47:47 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN 4.67 MB
VPN-21375729914 2026/04/28 9:46:11 (0 mins ago) In-use 0 mins United Arab Emirates Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21375729913 2026/04/28 9:45:36 (0 mins ago) 9:46:33 0 mins Somalia Korea Republic of 121.165.x.x OpenVPN 0.44 MB
VPN-21375729912 2026/04/28 9:45:27 (0 mins ago) 9:45:42 0 mins United States Korea Republic of 111.171.x.x OpenVPN 0.12 MB
VPN-21375729911 2026/04/28 9:45:13 (0 mins ago) In-use 0 mins Argentina South Africa 102.23.x.x OpenVPN In-use
VPN-21375729910 2026/04/28 9:45:12 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729909 2026/04/28 9:45:10 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21375729908 2026/04/28 9:45:09 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21375729907 2026/04/28 9:45:09 (0 mins ago) In-use 0 mins France Japan 153.132.x.x OpenVPN In-use
VPN-21375729906 2026/04/28 9:45:09 (0 mins ago) In-use 0 mins Spain Thailand 184.22.x.x OpenVPN In-use
VPN-21375729905 2026/04/28 9:45:09 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729904 2026/04/28 9:45:08 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21375729903 2026/04/28 9:45:08 (0 mins ago) In-use 0 mins Hong Kong Viet Nam 118.70.x.x OpenVPN In-use
VPN-21375729902 2026/04/28 9:45:08 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 118.70.x.x SoftEther VPN (TCP) In-use
VPN-21375729901 2026/04/28 9:45:08 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375729900 2026/04/28 9:45:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375729899 2026/04/28 9:45:07 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21375729898 2026/04/28 9:45:07 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21375729897 2026/04/28 9:45:06 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375729896 2026/04/28 9:45:06 (0 mins ago) In-use 0 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21375729895 2026/04/28 9:45:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375729894 2026/04/28 9:45:06 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21375729893 2026/04/28 9:45:05 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21375729892 2026/04/28 9:45:05 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375729891 2026/04/28 9:45:05 (0 mins ago) In-use 0 mins Japan Korea Republic of 14.37.x.x OpenVPN In-use
VPN-21375729890 2026/04/28 9:45:05 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729889 2026/04/28 9:45:05 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21375729888 2026/04/28 9:45:04 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21375729887 2026/04/28 9:45:04 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375729886 2026/04/28 9:45:04 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729885 2026/04/28 9:45:04 (0 mins ago) In-use 0 mins Thailand Japan 143.189.x.x OpenVPN In-use
VPN-21375729884 2026/04/28 9:45:04 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21375729883 2026/04/28 9:45:04 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21375729882 2026/04/28 9:45:04 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729881 2026/04/28 9:45:03 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729880 2026/04/28 9:45:03 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21375729879 2026/04/28 9:45:03 (0 mins ago) In-use 0 mins Netherlands Viet Nam 118.70.x.x OpenVPN In-use
VPN-21375729878 2026/04/28 9:45:03 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375729877 2026/04/28 9:45:02 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729876 2026/04/28 9:45:02 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729875 2026/04/28 9:45:02 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729874 2026/04/28 9:45:02 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21375729873 2026/04/28 9:45:02 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729872 2026/04/28 9:45:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375729871 2026/04/28 9:45:01 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21375729870 2026/04/28 9:45:01 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729869 2026/04/28 9:45:01 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375729868 2026/04/28 9:45:00 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21375729867 2026/04/28 9:45:00 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21375729866 2026/04/28 9:45:00 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21375729865 2026/04/28 9:45:00 (0 mins ago) In-use 0 mins Germany Japan 143.189.x.x OpenVPN In-use
VPN-21375729864 2026/04/28 9:45:00 (0 mins ago) In-use 0 mins Somalia Japan 60.111.x.x OpenVPN In-use
VPN-21375729863 2026/04/28 9:45:00 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375729862 2026/04/28 9:45:00 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375729861 2026/04/28 9:45:00 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21375729860 2026/04/28 9:45:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375729859 2026/04/28 9:45:00 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21375729858 2026/04/28 9:45:00 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21375729857 2026/04/28 9:45:00 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729856 2026/04/28 9:45:00 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21375729855 2026/04/28 9:44:59 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21375729854 2026/04/28 9:44:59 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729853 2026/04/28 9:44:59 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21375729852 2026/04/28 9:44:59 (0 mins ago) In-use 0 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21375729851 2026/04/28 9:44:59 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21375729850 2026/04/28 9:44:59 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21375729849 2026/04/28 9:44:59 (0 mins ago) In-use 0 mins Taiwan Korea Republic of 59.2.x.x OpenVPN In-use
VPN-21375729848 2026/04/28 9:44:58 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21375729847 2026/04/28 9:44:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375729846 2026/04/28 9:44:58 (0 mins ago) In-use 0 mins Somalia Korea Republic of 59.0.x.x OpenVPN In-use
VPN-21375729845 2026/04/28 9:44:58 (0 mins ago) In-use 0 mins Lao People's Democratic Republic Thailand 223.206.x.x OpenVPN In-use
VPN-21375729844 2026/04/28 9:44:58 (0 mins ago) In-use 0 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21375729843 2026/04/28 9:44:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375729842 2026/04/28 9:44:57 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375729841 2026/04/28 9:44:57 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375729840 2026/04/28 9:44:57 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729839 2026/04/28 9:44:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375729838 2026/04/28 9:44:56 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375729837 2026/04/28 9:44:56 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21375729836 2026/04/28 9:44:56 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21375729835 2026/04/28 9:44:56 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21375729834 2026/04/28 9:44:56 (0 mins ago) 9:45:07 0 mins Portugal Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21375729833 2026/04/28 9:44:56 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375729832 2026/04/28 9:44:55 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21375729831 2026/04/28 9:44:55 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21375729830 2026/04/28 9:44:55 (0 mins ago) In-use 0 mins China Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21375729829 2026/04/28 9:44:54 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21375729828 2026/04/28 9:44:54 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729827 2026/04/28 9:44:53 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21375729826 2026/04/28 9:44:53 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21375729825 2026/04/28 9:44:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375729824 2026/04/28 9:44:53 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729823 2026/04/28 9:44:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375729822 2026/04/28 9:44:53 (0 mins ago) In-use 0 mins Brazil Japan 126.78.x.x OpenVPN In-use
VPN-21375729821 2026/04/28 9:44:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375729820 2026/04/28 9:44:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375729819 2026/04/28 9:44:53 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729818 2026/04/28 9:44:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375729817 2026/04/28 9:44:52 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375729816 2026/04/28 9:44:52 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21375729815 2026/04/28 9:44:52 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21375729814 2026/04/28 9:44:51 (0 mins ago) In-use 0 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21375729813 2026/04/28 9:44:51 (0 mins ago) In-use 0 mins Somalia Korea Republic of 112.171.x.x OpenVPN In-use
VPN-21375729812 2026/04/28 9:44:51 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21375729811 2026/04/28 9:44:51 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375729810 2026/04/28 9:44:51 (0 mins ago) In-use 0 mins Japan Japan 59.133.x.x OpenVPN In-use
VPN-21375729809 2026/04/28 9:44:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375729808 2026/04/28 9:44:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375729807 2026/04/28 9:44:51 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21375729806 2026/04/28 9:44:51 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21375729805 2026/04/28 9:44:50 (0 mins ago) In-use 0 mins France Korea Republic of 58.236.x.x OpenVPN In-use
VPN-21375729804 2026/04/28 9:44:50 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21375729803 2026/04/28 9:44:50 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375729802 2026/04/28 9:44:50 (0 mins ago) In-use 0 mins Somalia Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21375729801 2026/04/28 9:44:50 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x MS-SSTP In-use
VPN-21375729800 2026/04/28 9:44:50 (0 mins ago) In-use 0 mins Somalia Japan 106.156.x.x OpenVPN In-use
VPN-21375729799 2026/04/28 9:44:50 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21375729798 2026/04/28 9:44:50 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21375729797 2026/04/28 9:44:49 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21375729796 2026/04/28 9:44:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375729795 2026/04/28 9:44:49 (0 mins ago) In-use 0 mins Indonesia Japan 122.134.x.x OpenVPN In-use
VPN-21375729794 2026/04/28 9:44:49 (0 mins ago) In-use 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729793 2026/04/28 9:44:49 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729792 2026/04/28 9:44:49 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729791 2026/04/28 9:44:49 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729790 2026/04/28 9:44:48 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21375729789 2026/04/28 9:44:48 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21375729788 2026/04/28 9:44:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375729787 2026/04/28 9:44:48 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729786 2026/04/28 9:44:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375729785 2026/04/28 9:44:48 (0 mins ago) 9:44:57 0 mins Portugal Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21375729784 2026/04/28 9:44:48 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21375729783 2026/04/28 9:44:48 (0 mins ago) In-use 0 mins Turkmenistan Japan 59.133.x.x SoftEther VPN (UDP) In-use
VPN-21375729782 2026/04/28 9:44:48 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729781 2026/04/28 9:44:48 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21375729780 2026/04/28 9:44:48 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21375729779 2026/04/28 9:44:48 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 61.253.x.x OpenVPN In-use
VPN-21375729778 2026/04/28 9:44:48 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21375729777 2026/04/28 9:44:48 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375729776 2026/04/28 9:44:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375729775 2026/04/28 9:44:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375729774 2026/04/28 9:44:47 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729773 2026/04/28 9:44:47 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729772 2026/04/28 9:44:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729771 2026/04/28 9:44:47 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21375729770 2026/04/28 9:44:47 (0 mins ago) In-use 0 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729769 2026/04/28 9:44:47 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21375729768 2026/04/28 9:44:47 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21375729767 2026/04/28 9:44:47 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729766 2026/04/28 9:44:47 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375729765 2026/04/28 9:44:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375729764 2026/04/28 9:44:47 (0 mins ago) In-use 0 mins Mexico Japan 123.1.x.x OpenVPN In-use
VPN-21375729763 2026/04/28 9:44:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375729762 2026/04/28 9:44:47 (0 mins ago) In-use 0 mins Indonesia Japan 106.153.x.x OpenVPN In-use
VPN-21375729761 2026/04/28 9:44:47 (0 mins ago) 9:44:56 0 mins Thailand Japan 219.100.x.x OpenVPN 0.27 MB
VPN-21375729760 2026/04/28 9:44:47 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21375729759 2026/04/28 9:44:46 (0 mins ago) In-use 0 mins Taiwan Japan 106.153.x.x OpenVPN In-use
VPN-21375729758 2026/04/28 9:44:46 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375729757 2026/04/28 9:44:46 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375729756 2026/04/28 9:44:46 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21375729755 2026/04/28 9:44:46 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21375729754 2026/04/28 9:44:46 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729753 2026/04/28 9:44:46 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21375729752 2026/04/28 9:44:46 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729751 2026/04/28 9:44:46 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729750 2026/04/28 9:44:46 (0 mins ago) In-use 0 mins Somalia Thailand 223.207.x.x OpenVPN In-use
VPN-21375729749 2026/04/28 9:44:46 (0 mins ago) In-use 0 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21375729748 2026/04/28 9:44:45 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729747 2026/04/28 9:44:45 (0 mins ago) In-use 0 mins Somalia Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21375729746 2026/04/28 9:44:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21375729745 2026/04/28 9:44:45 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21375729744 2026/04/28 9:44:45 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21375729743 2026/04/28 9:44:45 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729742 2026/04/28 9:44:45 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21375729741 2026/04/28 9:44:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21375729740 2026/04/28 9:44:44 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729739 2026/04/28 9:44:44 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21375729738 2026/04/28 9:44:44 (0 mins ago) In-use 0 mins United States Japan 134.180.x.x OpenVPN In-use
VPN-21375729737 2026/04/28 9:44:44 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729736 2026/04/28 9:44:44 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729735 2026/04/28 9:44:44 (0 mins ago) In-use 0 mins Korea Republic of Japan 118.106.x.x OpenVPN In-use
VPN-21375729734 2026/04/28 9:44:44 (0 mins ago) In-use 0 mins United States Korea Republic of 119.203.x.x OpenVPN In-use
VPN-21375729733 2026/04/28 9:44:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729732 2026/04/28 9:44:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375729731 2026/04/28 9:44:43 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729730 2026/04/28 9:44:43 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21375729729 2026/04/28 9:44:43 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21375729728 2026/04/28 9:44:43 (0 mins ago) In-use 0 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21375729727 2026/04/28 9:44:43 (0 mins ago) In-use 0 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21375729726 2026/04/28 9:44:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375729725 2026/04/28 9:44:43 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21375729724 2026/04/28 9:44:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21375729723 2026/04/28 9:44:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21375729722 2026/04/28 9:44:42 (0 mins ago) In-use 0 mins Cameroon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729721 2026/04/28 9:44:42 (0 mins ago) In-use 0 mins Romania Japan 182.171.x.x SoftEther VPN (TCP) In-use
VPN-21375729720 2026/04/28 9:44:42 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21375729719 2026/04/28 9:44:42 (0 mins ago) In-use 0 mins Viet Nam Japan 58.95.x.x OpenVPN In-use
VPN-21375729718 2026/04/28 9:44:42 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21375729717 2026/04/28 9:44:42 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729716 2026/04/28 9:44:42 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729715 2026/04/28 9:44:42 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21375729714 2026/04/28 9:44:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21375729713 2026/04/28 9:44:42 (0 mins ago) In-use 0 mins Japan Thailand 184.22.x.x OpenVPN In-use
