VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,375,746,934 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/28.
Total transferred traffic through VPN is 914,058.72 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,303,041.5 GB  583,108,295
2 Iran (ISLAMIC Republic Of)  98,479,100.3 GB  5,310,334,368
3 Russian Federation  87,452,173.3 GB  1,387,542,019
4 Japan  66,853,386.0 GB  691,117,579
5 United States  52,275,735.3 GB  1,081,082,513
6 Taiwan  50,072,268.3 GB  787,515,187
7 France  45,941,513.9 GB  587,072,982
8 Indonesia  37,947,199.0 GB  884,925,625
9 India  35,506,252.5 GB  765,891,474
10 China  29,437,252.7 GB  770,560,336
11 Viet Nam  29,043,848.9 GB  494,495,723
12 Thailand  19,248,582.4 GB  343,456,029
13 United Arab Emirates  15,517,178.3 GB  516,039,807
14 Hong Kong  14,554,842.2 GB  235,602,909
15 Myanmar  12,775,431.3 GB  223,994,307
16 Philippines  12,766,695.3 GB  314,337,892
17 Malaysia  11,739,391.5 GB  139,174,186
18 Turkmenistan  11,420,963.7 GB  153,704,269
19 Bangladesh  9,454,477.8 GB  386,971,544
20 Ukraine  9,281,942.8 GB  530,618,908
21 Canada  7,987,581.9 GB  81,750,147
22 Saudi Arabia  7,852,202.4 GB  107,576,465
23 Germany  7,777,468.3 GB  239,762,524
24 Turkey  6,650,687.5 GB  97,707,977
25 Singapore  6,607,297.8 GB  379,182,853
26 Iraq  5,636,959.3 GB  224,260,233
27 Australia  5,491,667.9 GB  112,087,129
28 Brazil  5,196,185.6 GB  1,364,248,352
29 United Kingdom  5,163,434.4 GB  125,871,628
30 Lao People's Democratic Republic  4,424,116.9 GB  72,953,078
31 Pakistan  4,302,578.4 GB  103,986,310
32 Nigeria  3,608,761.9 GB  432,662,624
33 Cambodia  3,152,052.9 GB  91,934,254
34 Kenya  3,046,587.2 GB  182,823,132
35 Mexico  2,439,677.2 GB  43,455,944
36 Argentina  2,102,961.2 GB  29,862,738
37 Oman  1,984,613.8 GB  36,114,194
38 Spain  1,932,105.8 GB  20,892,225
39 Netherlands  1,894,677.2 GB  50,039,699
40 Armenia  1,452,733.0 GB  4,862,907
41 Egypt  1,346,470.7 GB  37,413,790
42 Qatar  1,329,414.9 GB  18,773,543
43 Algeria  1,324,099.0 GB  36,693,154
44 Nepal  1,321,234.1 GB  19,617,033
45 Syrian Arab Republic  1,278,363.9 GB  234,901,172
46 Jordan  1,267,920.8 GB  25,245,600
47 Italy  1,213,631.7 GB  14,752,534
48 Somalia  1,127,687.1 GB  50,978,508
49 New Zealand  1,117,040.6 GB  14,875,374
50 Kyrgyzstan  1,116,118.3 GB  12,528,085
51 Macau  1,044,166.2 GB  18,951,329
52 Sudan  1,040,204.3 GB  39,127,090
53 Kazakhstan  1,023,367.0 GB  14,948,780
54 Colombia  1,012,807.4 GB  19,513,346
55 Sweden  991,032.9 GB  17,090,134
56 Ghana  934,891.8 GB  55,074,011
57 Austria  924,248.9 GB  14,523,131
58 Venezuela  840,769.7 GB  25,629,206
59 Chile  811,356.0 GB  14,035,530
60 Belarus  807,810.8 GB  21,462,608
61 Romania  778,856.1 GB  13,382,102
62 Peru  761,289.2 GB  10,522,419
63 Ethiopia  745,333.0 GB  38,744,169
64 Cote D'ivoire  720,643.3 GB  9,804,047
65 Mongolia  692,512.7 GB  11,280,018
66 Libyan Arab Jamahiriya  672,033.6 GB  18,987,574
67 Kuwait  665,036.8 GB  10,254,132
68 Morocco  646,471.2 GB  25,186,728
69 Poland  627,050.4 GB  8,754,529
70 Azerbaijan  594,786.9 GB  10,525,574
71 Latvia  586,462.1 GB  3,002,094
72 Yemen  573,451.3 GB  19,533,551
73 Ecuador  563,469.7 GB  53,529,701
74 Norway  542,108.3 GB  4,676,599
75 Switzerland  512,667.3 GB  35,850,264
76 Palestinian Territory Occupied  498,090.5 GB  12,366,041
77 Belgium  468,139.7 GB  6,242,363
78 South Africa  458,074.4 GB  16,939,909
79 Finland  433,602.9 GB  3,889,617
80 Tanzania United Republic of  418,160.6 GB  10,598,501
81 Afghanistan  399,724.2 GB  14,854,219
82 Israel  398,129.5 GB  9,000,927
83 Uganda  371,525.2 GB  18,885,518
84 Portugal  364,322.9 GB  5,749,314
85 Denmark  329,471.1 GB  3,013,199
86 Lithuania  318,697.9 GB  4,043,923
87 Hungary  316,271.0 GB  4,817,878
88 Czech Republic  314,337.9 GB  4,903,448
89 Gabon  302,347.0 GB  3,013,100
90 Georgia  291,903.1 GB  3,518,563
91 Guinea  281,263.4 GB  8,591,817
92 Greece  261,790.1 GB  3,726,965
93 Sri Lanka  251,733.7 GB  6,451,511
94 Bahrain  224,266.3 GB  3,610,803
95 Tunisia  216,321.1 GB  6,045,694
96 Brunei Darussalam  210,833.2 GB  1,597,778
97 Bulgaria  209,905.4 GB  4,105,317
98 Dominican Republic  208,578.9 GB  6,857,816
99 Lebanon  202,251.4 GB  9,004,701
100 Guatemala  201,732.7 GB  4,368,168
101 Uzbekistan  200,954.8 GB  3,995,449
102 Serbia  197,000.0 GB  3,532,068
103 Panama  182,249.5 GB  4,944,085
104 Bolivia  180,650.5 GB  3,189,048
105 Djibouti  162,532.9 GB  4,241,096
106 Paraguay  154,348.2 GB  2,062,651
107 Ireland  135,371.3 GB  1,874,294
108 Slovenia  132,344.1 GB  1,544,505
109 Croatia (LOCAL Name: Hrvatska)  113,760.9 GB  1,125,713
110 Costa Rica  113,545.1 GB  1,693,829
111 Slovakia (SLOVAK Republic)  109,578.6 GB  1,228,724
112 Moldova Republic of  106,136.7 GB  2,670,324
113 Albania  103,419.3 GB  2,335,462
114 Cuba  103,149.2 GB  2,681,400
115 Bosnia and Herzegowina  102,757.7 GB  933,338
116 Mauritius  98,585.5 GB  1,314,846
117 Jamaica  90,707.4 GB  2,066,184
118 Bhutan  81,074.9 GB  1,678,947
119 Estonia  80,238.4 GB  1,047,965
120 Uruguay  76,110.4 GB  1,116,683
121 Luxembourg  60,828.9 GB  1,318,741
122 Honduras  60,165.8 GB  1,394,184
123 Benin  59,846.4 GB  6,907,093
124 Antigua and Barbuda  58,288.4 GB  1,621,450
125 Cyprus  54,869.5 GB  5,260,229
126 Togo  53,819.4 GB  1,412,385
127 Maldives  51,881.3 GB  902,784
128 Senegal  51,254.4 GB  1,939,598
129 Guam  50,478.0 GB  980,127
130 Northern Mariana Islands  42,997.3 GB  267,665
131 Macedonia  41,891.0 GB  653,063
132 Trinidad and Tobago  41,690.4 GB  637,432
133 Rwanda  40,740.2 GB  1,319,611
134 Korea Democratic People's Republic of  39,694.4 GB  299,492
135 Cameroon  36,449.1 GB  3,198,726
136 Timor-leste  33,922.9 GB  736,524
137 Mozambique  33,293.3 GB  2,386,961
138 El Salvador  32,820.6 GB  870,051
139 Fiji  29,644.0 GB  815,760
140 Barbados  28,627.7 GB  345,925
141 Madagascar  28,542.5 GB  750,599
142 Nicaragua  26,977.6 GB  521,096
143 Malta  26,565.5 GB  502,259
144 Namibia  25,297.5 GB  750,396
145 Tajikistan  24,902.2 GB  1,198,800
146 Iceland  24,870.0 GB  750,504
147 Puerto Rico  24,135.2 GB  645,450
148 Palau  23,955.7 GB  184,851
149 Reunion  23,269.7 GB  93,467
150 Seychelles  22,120.9 GB  3,414,202
151 Chad  21,497.6 GB  4,514,283
152 Congo The Democratic Republic of The  21,262.9 GB  1,445,246
153 Angola  20,511.5 GB  732,135
154 Mali  18,275.5 GB  1,060,452
155 Burkina Faso  18,081.2 GB  1,561,852
156 Montenegro  17,681.2 GB  370,582
157 Bahamas  17,569.0 GB  345,406
158 Mauritania  17,513.3 GB  529,564
159 Zambia  16,202.2 GB  653,859
160 Zimbabwe  15,944.1 GB  2,280,998
161 Saint Lucia  14,963.3 GB  180,873
162 Guyana  13,897.6 GB  299,012
163 Malawi  13,190.8 GB  189,128
164 Papua New Guinea  12,640.9 GB  193,711
165 Suriname  11,174.1 GB  310,016
166 Samoa  9,846.3 GB  21,099
167 New Caledonia  9,687.4 GB  127,651
168 Haiti  9,201.9 GB  387,726
169 French Polynesia  8,864.9 GB  185,457
170 Belize  8,813.3 GB  515,083
171 Gambia  8,473.6 GB  3,636,358
172 Aruba  8,369.0 GB  92,319
173 Botswana  8,265.7 GB  190,547
174 Saint Vincent and The Grenadines  7,846.2 GB  99,166
175 Curacao  6,864.4 GB  132,214
176 Liberia  6,554.7 GB  551,230
177 Marshall Islands  6,197.6 GB  59,516
178 South Sudan  6,191.3 GB  337,072
179 Dominica  5,280.3 GB  293,891
180 Martinique  5,223.4 GB  74,776
181 Vanuatu  5,214.1 GB  275,003
182 Equatorial Guinea  5,150.9 GB  315,689
183 Congo  4,514.8 GB  122,989
184 Grenada  3,867.7 GB  87,022
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,020
188 Guadeloupe  3,034.1 GB  42,927
189 Comoros  2,944.1 GB  51,481
190 Andorra  2,939.1 GB  72,047
191 Sierra Leone  2,880.9 GB  110,722
192 Cape Verde  2,753.0 GB  128,247
193 Cayman Islands  2,528.4 GB  57,153
194 Tonga  2,306.5 GB  164,618
195 Swaziland  2,261.9 GB  84,918
196 American Samoa  2,131.3 GB  47,754
197 Sint Maarten  2,013.4 GB  51,107
198 Micronesia Federated States of  1,972.5 GB  88,292
199 Burundi  1,957.1 GB  195,309
200 Niger  1,950.9 GB  141,665
201 Solomon Islands  1,815.2 GB  74,977
202 Virgin Islands (U.S.)  1,728.5 GB  21,866
203 Faroe Islands  1,683.5 GB  29,769
204 Gibraltar  1,588.4 GB  39,122
205 Turks and Caicos Islands  1,184.1 GB  24,594
206 Lesotho  1,136.0 GB  55,861
207 Virgin Islands (BRITISH)  1,101.2 GB  33,607
208 Saint Kitts and Nevis  968.8 GB  13,913
209 Jersey  958.0 GB  26,534
210 Guinea-bissau  718.9 GB  29,744
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,755
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.0 GB  11,761
216 Liechtenstein  293.6 GB  6,418
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4